Liste des sous-traitants
demi Technologies GmbH | Annexe au Contrat de Co-développement | Version : 3 mai 2026
| Sous-traitant | Finalité / Activité de traitement | Siège / Région | Base de transfert | Statut |
|---|---|---|---|---|
| Apollo.io, Inc. | Services API, fourniture et validation de données | USA | EU-US DPF; SCC (EU 2021/914) | Actif |
| Hunter.io (Leadspicker SAS) | Services API, validation de données | France (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| Bouncer (Bouncer Sp. z o.o.) | Services API, validation de données | Pologne (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| Dropcontact SAS | Services API, traitement de données conforme au RGPD | France (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| Exa.ai, Inc. | Services API, traitement de données par IA | USA | SCC (EU 2021/914) | Actif |
| Serper.dev (Serper, Inc.) | Services API, services de recherche | USA | SCC (EU 2021/914) | Actif |
| Tavily, Inc. | Services API, traitement de données par IA | USA | SCC (EU 2021/914) | Actif |
| Firecrawl (Mendable, Inc.) | Services API, extraction de données | USA | SCC (EU 2021/914) | Actif |
| Google LLC (Cloud APIs) | Services API, API cloud | USA / UE | EU-US DPF; SCC (EU 2021/914) | Actif |
| Handelsregister.ai | Services API, données de registres publics | Allemagne (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| Datagma SAS | Services API, fourniture et validation de données | France (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| EnrichLayer / Proxycurl | Services API, fourniture de données | Singapour / USA | SCC (EU 2021/914) | Actif |
| OVHcloud GmbH | Infrastructure cloud, hébergement, services gérés | Allemagne / France (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| Amazon Web Services EMEA SARL (AWS) | Infrastructure cloud, services gérés | Luxembourg (UE) / USA | EU-US DPF; SCC (EU 2021/914) | En évaluation |
| Microsoft Azure (Microsoft Ireland Operations Ltd.) | Infrastructure cloud, services IA | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | En évaluation |
| Google Cloud Platform (Google Ireland Ltd.) | Infrastructure cloud, services API | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | En évaluation |
| IONOS SE | Gestion DNS, services de domaine | Allemagne (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| Hetzner Online GmbH | Infrastructure cloud, hébergement | Allemagne (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| Cloudflare, Inc. | CDN, services réseau, sécurité | USA / UE | EU-US DPF; SCC (EU 2021/914) | Actif |
| Vercel, Inc. | Hébergement frontend, services de déploiement | USA | SCC (EU 2021/914); DPA | En évaluation |
| Netlify, Inc. | Hébergement frontend, services de déploiement | USA | SCC (EU 2021/914); DPA | En évaluation |
| OpenAI, LLC | Services IA, traitement du langage | USA | SCC (EU 2021/914); DPA | Actif |
| Anthropic, PBC | Services IA, traitement du langage | USA | SCC (EU 2021/914); DPA | Actif |
| Google (Gemini / Vertex AI) | Services IA, traitement du langage | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | En évaluation |
| Microsoft (Azure OpenAI / Copilot) | Services IA, traitement du langage | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | En évaluation |
| Microsoft 365 (Microsoft Ireland Operations Ltd.) | Messagerie électronique, traitement de documents, stockage cloud | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | Actif |
| Microsoft Teams (Microsoft Ireland Operations Ltd.) | Communication interne, vidéoconférences | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | Actif |
| Meta Platforms Ireland Ltd. (WhatsApp Business) | Services de messagerie | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | Actif |
| Slack Technologies, LLC (Salesforce) | Communication interne, messagerie | USA | SCC (EU 2021/914) | Actif |
| Notion Labs, Inc. | Documentation interne, gestion de projet | USA | SCC (EU 2021/914); DPA | Actif |
| Linear Orbit, Inc. | Gestion de projet, suivi des tâches | USA | SCC (EU 2021/914); DPA | Actif |
| Flowmailer B.V. | Services d'e-mail transactionnel | Pays-Bas (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| Brevo SAS (ehem. Sendinblue) | Services d'e-mail | France (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| Inxmail GmbH | Services d'e-mail | Allemagne (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| Lettermint B.V. | Infrastructure d'e-mail | Pays-Bas (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| Sinch AB | Services de communication (SMS, voix) | Suède (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| CM.com N.V. | Services de communication (SMS, messagerie) | Pays-Bas (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| Infobip d.o.o. | Services de communication (SMS, messagerie) | Croatie (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| Userlike UG | Communication client, messagerie | Allemagne (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| Unipile SAS | Intégration API, services de calendrier | France (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| Cronofy Ltd. | Synchronisation de calendrier, planification | UK | AV-Vertrag; UK Adequacy Decision | En évaluation |
| rapidmail GmbH | Services d'e-mail, newsletters | Allemagne (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| CleverReach GmbH & Co. KG | Services d'e-mail, newsletters | Allemagne (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| Stripe Payments Europe, Ltd. | Traitement des paiements | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | Actif |
| Mollie B.V. | Traitement des paiements | Pays-Bas (UE) | AV-Vertrag (Art. 28 DSGVO) | En évaluation |
| GitHub, Inc. (Microsoft) | Gestion du code source, CI/CD | USA | EU-US DPF; SCC (EU 2021/914) | Actif |
| GitLab B.V. | Gestion du code source, CI/CD | Pays-Bas (UE) / USA | AV-Vertrag (Art. 28 DSGVO); SCC | En évaluation |
| Sentry (Functional Software, Inc.) | Surveillance des erreurs, monitoring des performances | USA | SCC (EU 2021/914); DPA | Actif |
| Vercel, Inc. (Web Analytics) | Analyse Web, mesure d'audience (sans cookies) | USA | EU-US DPF; SCC (EU 2021/914); DPA | Actif |
| Google Ireland Ltd. (Google Analytics 4) | Analyse Web, mesure d'audience, suivi de tunnel (basé sur le consentement) | Irlande (UE) / USA | Consentement (art. 6(1)(a) RGPD) ; EU-US DPF ; SCC (UE 2021/914) | Actif |
| Usercentrics GmbH | Plateforme de gestion du consentement (bannière cookies, traçabilité du consentement) | Allemagne (UE) | Art. 6(1)(c) RGPD combiné à l'art. 7(1) RGPD ; DPA (art. 28 RGPD) | Actif |
| PostHog, Inc. | Analytique produit, statistiques d'utilisation | USA | SCC (EU 2021/914); DPA | Actif |
| Mixpanel, Inc. | Analytique produit, statistiques d'utilisation | USA | SCC (EU 2021/914); DPA | En évaluation |
| Intercom R&D Unlimited Company | Communication client, services d'assistance | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | En évaluation |
| Zendesk, Inc. | Communication client, services d'assistance | USA | EU-US DPF; SCC (EU 2021/914) | En évaluation |
| 1Password (AgileBits, Inc.) | Gestion des secrets, gestion des identifiants | Canada / UE | SCC (EU 2021/914); DPA | Actif |
| Pulumi Corporation | Gestion de l'infrastructure | USA | SCC (EU 2021/914); DPA | Actif |
| Let's Encrypt (ISRG) | Services de certificats TLS | USA | Pas de données personnelles ; service public | Actif |
| SuperTokens, Inc. | Authentification, gestion des sessions | USA (hébergement UE) | SCC (EU 2021/914); DPA | Actif |
| Microsoft Entra ID (Azure SSO) | Gestion des identités et des accès, SSO | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | Actif |
| Miro (RealtimeBoard, Inc.) | Services de collaboration, visualisation | USA (hébergement UE) | SCC (EU 2021/914); DPA | Actif |
| Haufe-Lexware GmbH & Co. KG | Comptabilité, facturation | Allemagne (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| Pipedrive OÜ | CRM, gestion des contacts | Estonie (UE) | AV-Vertrag (Art. 28 DSGVO) | Actif |
| Expo Application Services (650 Industries, Inc.) | Services de build, notifications push | USA | SCC (EU 2021/914); DPA | Actif |
| Apple Inc. (APNs) | Services de notifications push | USA | SCC (EU 2021/914) | Actif |
| Microsoft Corporation (WNS) | Services de notifications push | USA | EU-US DPF; SCC (EU 2021/914) | Actif |
| Google Ireland Ltd. (Firebase Cloud Messaging) | Services de notifications push | Irlande (UE) / USA | EU-US DPF; SCC (EU 2021/914) | Actif |
| Wix.com Ltd. | Hébergement de site web, services de formulaires | Israël / UE / USA | SCC (EU 2021/914); DPA | Actif |
